Daily Snorkeling Conditions
Check our daily snorkeling schedule, sea conditions, and recommended departure times before booking your adventure.
Check Today’s Ocean Conditions Before You Snorkel
This table is an example. Update it regularly with the latest daily conditions.
| Date | Day | Low Tide | High Tide | Swell | Wind | Visibility | Manta Chance | Status |
|---|---|---|---|---|---|---|---|---|
| 10 Jul | Fri | 07:15 | 13:40 | 0.8 m | 8 kn | 🟠| Fair | Unvailable |
| 11 Jul | Sat | 08:05 | 14:30 | 0.9 m | 9 kn | 🟢 | Good | Available |
| 12 Jul | Sun | 08:55 | 15:20 | 1.0 m | 10 kn | 🟢 | High | Available |
| 13 Jul | Mon | 09:45 | 16:10 | 1.1 m | 11 kn | 🟢 | High | Available |
| 14 Jul | Tue | 10:35 | 17:00 | 0.9 m | 9 kn | 🟢 | Good | Available |
| 15 Jul | Wed | 11:25 | 17:50 | 0.8 m | 8 kn | 🟢 | High | Available |
| 16 Jul | Thu | 12:15 | 18:40 | 1.2 m | 12 kn | 🟡 | Good | Available |
| 17 Jul | Fri | 13:05 | 19:30 | 0.8 m | 8 kn | 🟡 | Good | Available |
| 18 Jul | Sat | 13:55 | 20:20 | 0.9 m | 9 kn | 🟢 | High | Available |
| 19 Jul | Sun | 14:45 | 21:10 | 1.0 m | 10 kn | 🟢 | High | Available |
| 20 Jul | Mon | 15:35 | 22:00 | 1.1 m | 11 kn | 🟢 | Good | Available |
| 21 Jul | Tue | 16:25 | 22:50 | 0.9 m | 9 kn | 🟢 | High | Available |
| 22 Jul | Wed | 17:15 | 23:40 | 0.8 m | 8 kn | 🟢 | Good | Available |
| 23 Jul | Thu | 18:05 | 00:30 | 1.2 m | 12 kn | 🟢 | High | Available |
| 24 Jul | Fri | 18:55 | 01:20 | 0.8 m | 8 kn | 🟢 | High | Available |
| 25 Jul | Sat | 19:45 | 02:10 | 0.9 m | 9 kn | 🟡 | Good | Available |
| 26 Jul | Sun | 20:35 | 03:00 | 1.0 m | 10 kn | 🟠| Fair | Unvailable |
| 27 Jul | Mon | 21:25 | 03:50 | 1.1 m | 11 kn | 🟠| Fair | Unvailable |
| 28 Jul | Tue | 22:15 | 04:40 | 0.9 m | 9 kn | 🟠| Fair | Unvailable |
| 29 Jul | Wed | 23:05 | 05:30 | 0.8 m | 8 kn | 🔴 | Fair | Closed |
| 30 Jul | Thu | 23:55 | 06:20 | 1.2 m | 12 kn | 🔴 | Fair | Closed |
| 31 Jul | Fri | 00:45 | 07:10 | 0.8 m | 8 kn | 🟠| Fair | Closed |
Sea Condition Legend
🟢 Excellent – Calm sea, ideal visibility, recommended for all guests.
🟢 Good – Good snorkeling conditions with light currents.
🟡 Moderate – Suitable for most guests; conditions may vary.
🟠Slight Swell – Some wave activity. Itinerary may be adjusted.
🔴 Not Recommended – Strong swell or rough sea. Trips may be rescheduled for safety.
Manta Ray Activity
Manta rays are wild animals and move naturally through the ocean. Although sightings cannot be guaranteed, our local knowledge allows us to choose the most suitable departure times and snorkeling locations based on daily sea conditions and seasonal patterns.
Why Ocean Conditions Matter
Every day is different in the ocean. Wind, tides, swell, and visibility can change quickly and affect snorkeling conditions.
That’s why our experienced local team reviews the latest conditions before every departure. If necessary, we may adjust departure times or snorkeling locations to provide a safer and more enjoyable experience.
Safety First
Your safety is always our highest priority.
If ocean conditions are unsuitable, we may:
- Delay departure
- Change the snorkeling itinerary
- Visit alternative snorkeling sites
- Recommend rescheduling your trip
These decisions help ensure the best possible experience for every guest.

Ready to explore the underwater beauty of Nusa Lembongan?
Click “Departure Times” to check availability and reserve your snorkeling adventure today.
Check today’s snorkeling conditions in Nusa Lembongan, including sea conditions, tides, swell, wind, visibility, and daily snorkeling recommendations from our experienced local team.